Speler Zoeken

Uw Spelers

Links

Statistieken

Reclame

General statistieken

Players count 2162611
Assessed players 494578
Server count 17598
Serverslots(Ø) 627088 (30.71)
Globaal Statistieken(Ø) 4616928012 (9335.086)
Career punten(Ø) 11123599664 (22491.093)
Teamwork punten(Ø) 1949411370 (3941.565)
Gedood(Ø) 2159510943 (4366.371)
Dood(Ø) 1952928829 (3948.677)
K/D Verhouding(Ø) 1.11 (0.899)
Total played rounds(Ø) 232545857 (470.19)
gewonnen(Ø) 116479539 (235.513)
verloren(Ø) 116066318 (234.678)
W/L Verhouding(Ø) 1 (0.969)
Punten Per min.(Ø) 1.277 (1.277)
Uren per dag(Ø) 1.41 (1.41)
Nauwkeurigheid(Ø) 18.398 (18.398)
Totaal gespeelde tijd(Ø) 2612994d 18h 14m (05d 06h 47m)

Misc

kogels gevuurd(Ø) 38691870172 (78232.089)
Geraakt(Ø) 7829866651 (15831.409)
Teamkills(Ø) 47571671 (96.186)
Com. punten(Ø) 344016383 (695.576)
Captured CPs(Ø) 338364089 (684.147)
Defended CPs(Ø) 95872776 (193.848)
Unieke Dogtags(Ø) 53534453 (108.243)
Dogtags verdiend(Ø) 106548620 (215.433)

Titan Statistieken

Gespeelde Ronden(Ø) 83030458 (167.881)
Gevangen Silos(Ø) 198315702 (400.98)
Aanvals Punten(Ø) 104780148 (211.858)
Verdedegings Punten(Ø) 193562866 (391.37)
Titan jump off's(Ø) 34833024 (70.43)
Titan wapens vernietigd(Ø) 40131611 (81.143)
Titan pieces vernietigd(Ø) 12470575 (25.215)
Titan cores vernietigd(Ø) 1343836 (2.717)

Land Statistieken

# Land Speler Gscore Cscore Tijd K/D W/L Spm.
1 United States United States 147901 1296309658 3155736997 757374d 15h 06m 1.091 1.006 1.189
2 Germany Germany 65477 716683216 1730197122 387885d 21h 26m 1.14 1.036 1.283
3 United Kingdom United Kingdom 38765 357938213 861151977 205114d 01h 06m 1.085 0.978 1.212
4 France France 29137 317068492 742840770 177262d 01h 07m 1.045 0.978 1.242
5 Canada Canada 24924 223961229 540970465 128163d 21h 14m 1.109 0.997 1.214
6 Australia Australia 18796 181160941 433686798 100562d 17h 43m 1.095 0.997 1.251
7 Russia Russia 11911 142595991 340800924 82240d 02h 18m 1.137 0.983 1.204
8 Japan Japan 9492 126991028 300063104 73842d 19h 31m 1.16 1.001 1.194
9 Netherlands Netherlands 13382 112965266 276376854 63283d 21h 47m 1.101 0.985 1.24
10 Sweden Sweden 11918 91439773 223211670 51219d 22h 23m 1.148 1.006 1.24
11 China China 9306 84672612 210932521 51654d 19h 24m 1.151 1.017 1.138
12 Spain Spain 6166 78534070 180623540 43898d 09h 23m 1.059 0.983 1.242
13 27882 72484733 178816467 46629d 07h 07m 0.958 0.941 1.08
14 Belgium Belgium 6902 66137131 161131663 35781d 19h 38m 1.099 0.986 1.284
15 Austria Austria 5630 57182625 139262104 31517d 17h 29m 1.113 1.009 1.26
16 Poland Poland 5656 59033485 138973533 34426d 18h 18m 1.147 0.982 1.191
17 Switzerland Switzerland 5618 49797806 120055757 27241d 05h 14m 1.055 0.985 1.269
18 Italy Italy 3954 46306397 110425826 25726d 09h 55m 1.054 0.973 1.25
19 Denmark Denmark 6205 45689761 109560454 26761d 02h 21m 1.064 0.971 1.186
20 Finland Finland 5261 41940825 104350640 22834d 03h 44m 1.201 1.012 1.276
21 Brazil Brazil 3291 43287663 98042154 24029d 19h 03m 1.063 1.021 1.251
22 Norway Norway 5283 37880424 92781489 21079d 18h 07m 1.104 0.987 1.248
23 New Zealand New Zealand 2628 25643819 60894857 14660d 19h 02m 1.099 1.003 1.215
24 Singapore Singapore 2222 22817878 59801694 11773d 04h 20m 1.173 1.156 1.346
25 Taiwan Taiwan 2263 20569895 52024976 12717d 17h 02m 1.135 1.033 1.123
26 South Africa South Africa 1662 21648371 49743701 11127d 20h 26m 1.133 1.027 1.351
27 Czech Republic Czech Republic 1589 20658589 48093261 10607d 20h 57m 1.194 1.025 1.352
28 Thailand Thailand 2021 19833419 47588995 10713d 04h 26m 1.159 1.027 1.286
29 Hungary Hungary 1287 17681575 41187715 9119d 14h 32m 1.218 1.062 1.346
30 South Korea South Korea 1686 15106972 37620374 8014d 09h 59m 1.358 1.07 1.309
31 Ireland Ireland 1371 15840827 37320484 8384d 17h 10m 1.201 1.031 1.312
32 Greece Greece 983 15597047 35362043 7819d 06h 01m 1.163 1.003 1.385
33 Portugal Portugal 1044 13992481 31362052 7069d 20h 25m 1.195 1.027 1.374
34 Turkey Turkey 726 12035107 28125845 5498d 08h 01m 1.376 1.073 1.52
35 Mexico Mexico 615 9377495 22742342 4623d 01h 19m 1.192 1.062 1.409
36 Israel Israel 841 7959818 18864048 4402d 10h 49m 1.034 0.959 1.256
37 Malaysia Malaysia 529 6975355 17623444 3501d 22h 09m 1.294 1.158 1.383
38 Puerto Rico Puerto Rico 438 6200636 14955604 3396d 01h 36m 1.163 1.029 1.268
39 Croatia Croatia 362 6624728 14539918 3478d 06h 26m 1.454 1.21 1.323
40 Afghanistan Afghanistan 950 5611362 12995840 3180d 02h 28m 1.066 0.97 1.225
41 Romania Romania 348 5136007 11730226 2657d 05h 43m 1.203 1.006 1.342
42 Estonia Estonia 406 4660889 11023376 2518d 05h 11m 1.192 1.036 1.285
43 Ukraine Ukraine 318 4332269 10719818 2252d 02h 32m 1.272 1.017 1.336
44 Argentina Argentina 359 4422853 10382564 2642d 15h 41m 1.002 0.963 1.162
45 Slovenia Slovenia 366 4048092 9503699 2116d 19h 23m 1.129 1.036 1.328
46 Venezuela Venezuela 225 3580798 8522881 1777d 08h 39m 1.342 1.127 1.399
47 Slovak Republic Slovak Republic 275 3428492 8105622 1724d 02h 20m 1.239 1.023 1.381
48 Latvia Latvia 251 3327472 7932490 1632d 18h 02m 1.308 1.001 1.415
49 Lithuania Lithuania 165 2911613 6761338 1376d 22h 40m 1.228 1.077 1.468
50 Luxembourg Luxembourg 321 2536467 6590040 1381d 21h 07m 1.048 0.988 1.275
51 Colombia Colombia 206 2675486 6357174 1479d 05h 52m 1.089 1.089 1.256
52 Saudi Arabia Saudi Arabia 189 2577844 5864823 1344d 16h 01m 1.066 1.027 1.331
53 Chile Chile 265 2388030 5735104 1418d 21h 28m 0.93 0.924 1.169
54 Philippines Philippines 285 2212694 5476932 1361d 22h 53m 1.069 1.01 1.128
55 Iceland Iceland 329 2165327 5405778 1253d 19h 49m 1.159 0.94 1.199
56 Bulgaria Bulgaria 130 2303124 5209409 1921d 23h 01m 1.303 1.132 0.832
57 Holy See (Vatican City Holy See (Vatican City 59 2288562 5117706 904d 13h 40m 1.548 1.269 1.757
58 169 1985973 4605314 987d 08h 00m 1.289 1.081 1.397
59 Kazakhstan Kazakhstan 126 1827071 4297227 977d 04h 17m 1.287 1.029 1.298
60 United Arab Emirates United Arab Emirates 219 1751679 3972521 936d 07h 40m 0.855 0.871 1.299
61 Bosnia-Herzegovina Bosnia-Herzegovina 80 1375974 3429085 592d 07h 03m 1.391 1.081 1.613
62 Jamaica Jamaica 67 1398180 3228557 650d 09h 27m 1.343 1.164 1.493
63 143 1172410 2916467 635d 07h 57m 1.305 1.039 1.281
64 Costa Rica Costa Rica 70 1269637 2909747 705d 02h 39m 1.065 1.091 1.25
65 India India 117 1146685 2861551 643d 00h 12m 0.925 1.032 1.238
66 Egypt Egypt 77 1239363 2662284 596d 23h 16m 1.192 1.056 1.442
67 US Minor Outlying Islands US Minor Outlying Islands 117 1169285 2627452 680d 14h 23m 1.057 1.065 1.193
68 Cyprus Cyprus 103 1071639 2495553 542d 01h 28m 1.142 1.08 1.373
69 100 1002173 2299713 517d 00h 20m 1.122 0.968 1.346
70 Kuwait Kuwait 89 918460 2085150 500d 12h 03m 1.055 0.975 1.274
71 American Samoa American Samoa 191 892176 2024071 501d 15h 41m 0.914 0.938 1.235
72 Gibraltar Gibraltar 55 874741 1981202 454d 10h 27m 1.034 0.933 1.337
73 Peru Peru 47 846006 1947234 432d 04h 38m 1.413 1.077 1.359
74 Albania Albania 81 828964 1934119 418d 17h 43m 1.36 1.087 1.375
75 Georgia Georgia 34 909963 1920187 397d 17h 47m 1.203 1.03 1.589
76 Christmas Island Christmas Island 40 735529 1857781 314d 03h 27m 1.767 1.289 1.626
77 Malta Malta 86 730288 1818456 472d 22h 12m 0.883 0.903 1.072
78 Trinidad & Tobago Trinidad & Tobago 44 710908 1717028 347d 05h 44m 1.397 1.113 1.422
79 Reunion Reunion 69 698088 1628381 478d 12h 03m 0.869 0.99 1.013
80 Andorra Andorra 61 651014 1516129 314d 11h 56m 1.221 0.991 1.438
81 Vietnam Vietnam 44 564893 1414993 269d 06h 32m 1.35 1.046 1.457
82 Panama Panama 50 614530 1405090 363d 11h 31m 1.047 0.914 1.174
83 Uruguay Uruguay 23 620405 1363568 284d 19h 15m 1.188 1.052 1.513
84 Belarus Belarus 48 559918 1327115 265d 00h 17m 1.27 1.139 1.467
85 Algeria Algeria 57 571426 1260538 291d 20h 02m 1.283 1.098 1.36
86 El Salvador El Salvador 34 445272 1178414 233d 13h 03m 1.16 0.93 1.324
87 Ecuador Ecuador 21 498714 1130595 257d 12h 19m 1.305 1.112 1.345
88 Virgin Islands (British Virgin Islands (British 24 319200 1118733 148d 12h 28m 1.149 0.996 1.493
89 Virgin Islands (US Virgin Islands (US 40 440685 1068874 250d 06h 59m 1.157 1.028 1.223
90 Liechtenstein Liechtenstein 37 485572 1032316 222d 13h 17m 1.124 1.193 1.515
91 Dominican Republic Dominican Republic 39 374864 981169 175d 01h 45m 1.218 0.972 1.487
92 Bahrain Bahrain 27 421600 920904 212d 06h 59m 0.913 1.057 1.379
93 St Lucia St Lucia 7 400762 901798 158d 02h 06m 1.936 1.635 1.76
94 Bhutan Bhutan 11 419799 898689 169d 04h 06m 1.75 1.439 1.723
95 Angola Angola 31 364353 873233 171d 05h 20m 1.416 1.135 1.478
96 Aruba Aruba 33 336792 849859 153d 16h 26m 1.441 1.295 1.522
97 Lebanon Lebanon 33 323320 849304 177d 09h 35m 1.085 1.107 1.266
98 French Guiana French Guiana 13 375849 827839 252d 11h 04m 0.988 0.931 1.034
99 Yemen Yemen 14 353149 827069 139d 13h 16m 1.733 1.266 1.757
100 Armenia Armenia 33 330881 827042 182d 16h 34m 0.94 0.965 1.258
Laats Geupdate 08-09-07 05:00