Speler Zoeken

Uw Spelers

Links

Statistieken

Reclame

Speler lijst

Hier vindt u alle spelers, die in het gegevensbestand staan.
Creëer de Speler Lijsten door u

Found 661166 Spelers

Sites(13224): 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ... | Volgende
# Land Bijnaam Rang Gscore Cscore Tijd K/D Spm.
1 J~V* Warrant officer Gold Warrant officer Gold 8388607 8388607 01:04:33 3.273 129955.182
2 Supermishok93 Brigadier General Brigadier General 8388607 8388607 53:47:19 4.188 2599.251
3 Canada NS|WhatEever Brigadier General Brigadier General 8388607 8388607 06:39:02 0.32 21022.321
4 Canada XRob_Teh_BobX Recruit Recruit 8388607 8388607 00:44:09 0.355 190002.424
5 Germany Veteran PL4Y~B3TT3R Lieutenant General Lieutenant General 8388607 8388607 29:20:50 10.365 4763.998
6 Sweden Moose94 Brigadier General Brigadier General 8388607 8388607 03:59:46 0.748 34986.544
7 Germany oO_HI_Oo Brigadier General Brigadier General 8388607 8388607 06:38:52 1.271 21031.106
8 Turkey Veteran EnD]is[NeaR~*4 Brigadier General Brigadier General 8388607 8388607 00:41:59 5.889 199808.027
9 Turkey Veteran EnD]is[NeaR~*3 Private 1st class Private 1st class 8388607 8388607 00:02:25 0.5 3471147.724
10 Germany Veteran EnD]is[NeaR~*1 Master Sergeant Silver Master Sergeant Silver 8388607 8388607 00:27:08 5 309162.42
11 Germany Veteran EnD]is[Near~*2 Brigadier General Brigadier General 8388607 8388607 00:27:56 7.333 300308.126
12 Russia NIkitaKrutoY Brigadier General Brigadier General 8388607 8388607 32:39:27 1.108 4281.103
13 Belgium BitterbaI Brigadier General Brigadier General 8388607 8388607 53:24:07 0.567 2618.072
14 Germany Optidestron Brigadier General Brigadier General 8388607 8388607 82:45:36 0.715 1689.344
15 Abiga3L 2nd Lieutenant Gold 2nd Lieutenant Gold 8388607 8388607 04:19:08 3.29 32371.779
16 Belgium Smoking~C@sh Brigadier General Brigadier General 8388607 8388607 02:18:40 2.045 60494.762
17 Spain own3ador Brigadier General Brigadier General 8388607 8388607 29:15:51 0.525 4777.519
18 United States f8ll3nN00B Brigadier General Brigadier General 8388607 8388607 34:16:14 0.639 4079.599
19 Germany W4cKeLPuDdlnG Brigadier General Brigadier General 8388607 8388607 23:09:18 7.43 6038.01
20 United Kingdom Ray.Page Sergeant Silver Sergeant Silver 8388607 8388607 00:15:55 10.25 527032.901
21 Germany Bolle2812 Brigadier General Brigadier General 8388607 8388607 23:37:33 0.536 5917.68
22 Canada Interferance Brigadier General Brigadier General 8388607 8388607 39:53:40 1.275 3504.501
23 Netherlands Optimus001 Brigadier General Brigadier General 8388607 8388607 162:11:12 0.931 862.032
24 Germany Veteran EA.is.ein.Witz Brigadier General Brigadier General 8388607 8388607 02:39:25 5.111 52620.64
25 Germany Veteran AA.net~n1~:))) Colonel Gold Colonel Gold 8388607 8388607 01:15:35 4.632 110984.878
26 Germany Shenl()ng Lieutenant General Lieutenant General 8388607 8388607 98:02:48 2.36 1425.955
27 Broodje_Bakpao Lance Corporal Gold Lance Corporal Gold 240 8388607 01:21:04 5.765 2.961
28 Turkey K~n*]3[*t~X Lance Corporal Silver Lance Corporal Silver 8388607 8388607 02:32:13 12.636 55109.649
29 Germany Veteran De[sTr]oeR Lieutenant General Lieutenant General 8388607 8388607 57:11:22 11.723 2444.684
30 Zimbabwe dooshiebag Field Commissar Gold Field Commissar Gold 8388607 8388607 26:43:10 0.532 5232.523
31 Russia DeMiGo Brigadier General Brigadier General 8388607 8388607 57:17:47 3.329 2440.121
32 Russia OPEXRUS Brigadier General Brigadier General 8388607 8388607 95:22:41 0.537 1465.852
33 Finland Vanha-Rouva Brigadier General Brigadier General 8388607 8388607 33:27:39 2.527 4178.321
34 Germany youTHEnext Brigadier General Brigadier General 8388607 8388607 142:45:12 7.487 979.383
35 Sweden TEA[BAGGER] Commissar Gold Commissar Gold 8388607 8388607 79:13:55 2.138 1764.568
36 Germany BeTeP-2142 Brigadier General Brigadier General 8388607 8388607 246:45:30 1.529 566.587
37 Czech Republic kazelandcz Brigadier General Brigadier General 8388607 8388607 173:44:20 0.576 804.714
38 France nimetheboss Brigadier General Brigadier General 8388607 8388607 356:10:42 0.886 392.528
39 France TobbyMoth Brigadier General Brigadier General 8388607 8388607 175:54:00 0.965 794.827
40 Russia Dron005 Brigadier General Brigadier General 8388607 8388607 150:53:27 0.759 926.565
41 France HOOLIGAN-CDF- Private Private 8388607 8388607 00:19:52 0.053 422245.319
42 Czech Republic MarcaMakov Brigadier General Brigadier General 8388607 8388607 239:49:37 0.398 582.963
43 United Kingdom BuLL3T~M@ster Lieutenant General Lieutenant General 8388607 8388607 382:43:01 32.548 365.309
44 Belgium pierre09 Brigadier General Brigadier General 8388607 8388607 476:15:14 0.658 293.562
45 Germany mukki1 Brigadier General Brigadier General 8388607 8388607 239:20:38 10.111 584.139
46 Russia supermishok Brigadier General Brigadier General 8388607 8388607 06:38:30 3.283 21050.457
47 Czech Republic pavel601 Brigadier General Brigadier General 8388607 8388607 225:51:47 0.676 619.004
48 Ukraine Lloyd_Banks//$ Brigadier General Brigadier General 8388607 8388607 440:14:42 3.238 317.573
49 France Joakkin93 Brigadier General Brigadier General 8388607 8388607 281:59:49 0.862 495.786
50 Germany Veteran StrongSh@dy Private 1st class Private 1st class 310753 8388607 00:11:02 0 28164.924
Sites(13224): 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ... | Volgende

Term verklaring

Gscore Globale punten
Cscore Career Punten
K/D Kills / Loss rate
Spm. Punten Per Minuut